The establishment consists of 10 ecological floating ecolodges, built in materials natural and sustainable (treated local wood, bamboo, green roofs).
Each unit is designed to offer a high-end experience while minimizing its environmental impact.

2 suites 'Laguna Deluxe' (up to 4 people): floating lodges on the lagoon, with terrace
private and natural outdoor bath.

8 standard 'Jungle View' lodges (2 to 3 people): located on stilts, overlooking the forest tropical.
JUNGLE VIEW
Amenities
Availability Calendar
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Comfort and equipment :
Each accommodation includes :
→ High-end bedding in natural fibers
→ Solar ventilation and natural thermal insulation
→ Ecological bathroom (filtered water, biodegradable products)
→Local mini bar (tropical juices, organic snacks)
→Low consumption solar Wi-Fi in common areas
→ Concierge service on reques
